Interest Rates applicable w.e.f 01.01.2024
DEPOSITS | ||
PERIOD | RATE OF INTEREST | |
31 Days to 45 Days | 3.50% | |
46 Days to 179 Days | 4.75% | |
180 Days to 210 Days | 5.75% | |
211 Days to < 1 Year | 6.00% | |
1 Year to < 2 Years | 6.80% | |
2 Years to < 3 Years | 7.00% | |
3 Years to < 5 Years | 6.75% | |
5 Years to 10 Years | 6.50% | |
*Pre-mature Withdrawal Penalty: 1.00% less than ROI applicable for the period FD/ RD has run
|
| |
**Senior Citizens Scheme: 0.50% extra on applicable ROI for the FD of 1 year and above | ||
Interest Rates on Savings Bank Deposits | 2.70% | |
LOANS | Personal Loan | 18.00% |
Consumer Loan | 12.00% | |
Car/Two Wheeler Loan | *8.95% | |
Commercial Vehicle Loan | 10.00% | |
Housing Loan | **8.95% | |
Mortgage Loan | 10.00% | |
Professional & Self employed | 11.00% | |
Cash Credit | 11.00% | |
Education Loan | 10.00% | |
Loan against NSC/IVP/KVP/LIC | 12.00% | |
Loan against FD/ RD | 2% above FD Rate | |
* 0.05% Rebate in Interest Rate for loan of Green Car/Two Wheeler | ||
** 0.05% Rebate in Interest Rate for Woman Borrower |